Jarrett Winch 1 Speed 3:1 (500kg) F10202-Webbing/S Hook
WB-F10202
Jarrett Boat Trailer Winch 3:1 (500kg) - 6m Webbing Strap & S Hook Note:
These winches are not to be used for lifting. “S” hook is not as secure as the snap hook. These winches are recommended for boat size up to 6 metres, aluminium or fibreglass hull boat, where trailer has fitted keel rollers and side wobbles. If 3:1 winch does the job but less effort is required to retrieve the boat, then the 5:1 winch is recommended.
- Heavy duty 4mm winch body
- Steel bushes Machined gears
- Electroplated zinc cobalt, powder coated finish
Winches are not intended (1) for the movement of people and (2) as a load securing device for boats on trailers.
Replacing the Webbing Instructions (pdf link)
(WB-F10202)
Jarrett Boat Trailer Winch
Model: F10202
Gear Ratio: 3:1
Application: Pulling
Rated Capacity: 500kg (4900N)
Mass (Winch only): 3.8kg
Type of Ratchet: Lever Action
Drum Diameter: 50mm
Flange Diameter: 127mm
Drum Width: 52mm
Maximum Webbing capacity: 9m
Max. Effort on handle at Rated Load: 20kg
Breaking Strain: 2070kg
Webbing as supplied: 6m

Link to larger view: Elevation And Boltdown / Winch Selection Guide
- For maximum capacity, winches are to be installed using the four hole bolt down pattern
- Marine Winches are not intended as a load securing device
- Winches are not intended for the transportation of people
Marine - General Marine Series
| GEAR RATIO | 1:1 | 3:1 | 5:1 | 5:1 |
| APPLICATION: | PULLING | PULLING | PULLING | PULLING |
| Rated capacity: | 200kg (1960N) | 500kg (4900N) | 500kg (4900N) | 700kg (6860N) |
| Mass (Winch only): | 3kg | 3.8kg | 4.1kg | 4.1kg |
| Type of Ratchet: | Lever Action | Lever Action | Lever Action | Lever Action |
| Drum diameter: | 50mm | 50mm | 50mm | 50mm |
| Flange diameter: | 127mm | 127mm | 127mm | 127mm |
| Drum width: | 52mm | 52mm | 52mm | 52mm |
| Max cable capacity: | 20m x Ø4mm | 20m x Ø4mm | 20m x Ø4mm | 15m x Ø5mm |
| Max web capacity: | 9m | 9m | 9m | |
| Max fibre rope capacity: | 12m x Ø6mm | 12m x Ø6mm | ||
| Max effort on handle at rated load: | 25kg | 20kg | 25kg | 25kg |
| Cable breaking strain: | 1270kg | 1270kg | 1270kg | 1855kg |
| Webbing breaking strain: | 2070kg | 2070kg | 2070kg | |
| Fibre Rope breaking strain: | 2050kg | 2050kg | ||
| Cable (Galv) as supplied: | 6m x Ø4mm | 6m x Ø4mm | 6m x Ø4mm | 6m x Ø5mm |
| Web (as supplied): | 6m | 6m | ||
| Fibre Rope (as supplied): | 6m x Ø6mm | 6m x Ø6mm | ||
| Fastening device: | S Hook | S Hook | Snap Hook | Snap Hook |
| MODEL: WEBBING | F10202 | F10204/(WC) | ||
| MODEL: FIBRE ROPE | F10203 | F10205 | ||
| MODEL: WINCH ONLY | F10213 | F10215 | ||
| MODEL: CABLE | F10210 | F10212 | F10214 | F10216 |
| Model # | F10202 |
| Barcode # | 9314691912025 |
| Unit Of Measure | Each |
Be The First To Review This Product!
Help other Ansco Pty Ltd users shop smarter by writing reviews for products you have purchased.
