Jarrett Winch 1 Speed 5:1 (700kg) F10205- Fibre/Snap Hook
WB-F10205
This Jarrett boat winch is a dependable top quality product tested by the South Australian Institute of Technology. All winch gearings are supported between sintered bronze bearings. Pinion gears and two way ratchet pawl are case hardened for log wear and all gears are machined not pressed. Complete with Dynex Fibre rope and snap hook.
The Dynex Fibre rope combines good strength retention with good flexibility and dynamic properties. Say goodbye to metal splinters!
Winch
- Heavy duty 4mm winch body
- Steel bushes
- Machined gears
- Electroplated zinc cobalt, powder coated finish
Dynex Fibre rope
- Exceeds the strength of steel wire ropes of same diameter while floating on water
- Has low elongation properties
- Is extremely flexible, yielding easy handling in all respects
- Has good UV resistance and excellent resistance to chemicals
Note: This winch is not to be used for lifting.
This winch is recommended for boat (outboards and inboards) size up to 6 metres, aluminium or fibreglass hull boat, where trailer design is unknown or has no keel rollers or side wobbles.
For fast slack cable retrieval, the dual ratio winch 5:1 / 1:1 (2 speed) is recommended, where the 1:1 ratio is used to retrieve slack cable then use the 5:1 to complete the retrieval of the boat.
Winches are not intended (1) for the movement of people and (2) as a load securing device for boats on trailers.
(WB-F10205)
- For maximum capacity, winches are to be installed using the four hole bolt down pattern
- Marine Winches are not intended as a load securing device
- Winches are not intended for the transportation of people
Marine - General Marine Series
GEAR RATIO | 1:1 | 3:1 | 5:1 | 5:1 |
APPLICATION: | PULLING | PULLING | PULLING | PULLING |
Rated capacity: | 200kg (1960N) | 500kg (4900N) | 500kg (4900N) | 700kg (6860N) |
Mass (Winch only): | 3kg | 3.8kg | 4.1kg | 4.1kg |
Type of Ratchet: | Lever Action | Lever Action | Lever Action | Lever Action |
Drum diameter: | 50mm | 50mm | 50mm | 50mm |
Flange diameter: | 127mm | 127mm | 127mm | 127mm |
Drum width: | 52mm | 52mm | 52mm | 52mm |
Max cable capacity: | 20m x Ø4mm | 20m x Ø4mm | 20m x Ø4mm | 15m x Ø5mm |
Max web capacity: | 9m | 9m | 9m | |
Max Fibre Rope capacity: | 12m | 12m | ||
Max. effort on handle at rated load: | 25kg | 20kg | 25kg | 25kg |
Cable breaking strain: | 1270kg | 1270kg | 1270kg | 1855kg |
Webbing breaking strain: | 2070kg | 2070kg | 2070kg | |
Fibre Rope breaking strain: | 2050kg | 2050kg | 2050kg | |
Cable (Galv) as supplied: | 6m x Ø4mm | 6m x Ø4mm | 6m x Ø4mm | 6m x Ø5mm |
Web (as supplied): | 6m | 6m | ||
Fibre Rope (as supplied): | 6m | 6m x Ø6mm | ||
Fastening device: | S Hook | S Hook | Snap Hook | Snap Hook |
MODEL: WEBBING | F10202 | F10204/(WC) | ||
MODEL: FIBRE ROPE | F10203 | F10205 | ||
MODEL: WINCH ONLY | F10213 | F10215 | ||
MODEL: CABLE | F10210 | F10212 | F10214 | F10216 |
Model # | F10205 |
Barcode # | 9314691912056 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Ansco Pty Ltd users shop smarter by writing reviews for products you have purchased.